cd4011引脚功能
Absolute Maximum RaTIngs (Notes 1 and 2)
If Military/Aerospace specified devices are required,
please contact the NaTIonal Semiconductor Sales
Office/Distributors for availability and specificaTIons.
Voltage at any Pin b0.5V to VDD a0.5V
Power DissipaTIon (PD)
Dual-In-Line 700 mW
Small Outline 500 mW
VDD Range b0.5 VDC to a18 VDC
Storage Temperature (TS) b65§C to a150§C
Lead Temperature (TL)
(Soldering, 10 seconds) 260§C
DC Electrical Characteristics CD4001BM, CD4011BM (Note 2)
Symbol Parameter Conditions
b55§C a25§C a125§C
Units
Min Max Min Typ Max Min Max
IDD Quiescent Device VDD e 5V, VIN e VDD or VSS 0.25 0.004 0.25 7.5 mA
Current VDD e 10V, VIN e VDD or VSS 0.50 0.005 0.50 15 mA
VDD e 15V, VIN e VDD or VSS 1.0 0.006 1.0 30 mA
VOL Low Level VDD e 5V 0.05 0 0.05 0.05 V
Output Voltage VDD e 10V lIOl k 1 mA 0.05 0 0.05 0.05 V
VDD e 15V ( 0.05 0 0.05 0.05 V
VOH High Level VDD e 5V 4.95 4.95 5 4.95 V
Output Voltage VDD e 10V lIOl k 1 mA 9.95 9.95 10 9.95 V
VDD e 15V ( 14.95 14.95 15 14.95 V
VIL Low Level VDD e 5V, VO e 4.5V 1.5 2 1.5 1.5 V
Input Voltage VDD e 10V, VO e 9.0V 3.0 4 3.0 3.0 V
VDD e 15V, VO e 13.5V 4.0 6 4.0 4.0 V
VIH High Level VDD e 5V, VO e 0.5V 3.5 3.5 3 3.5 V
Input Voltage VDD e 10V, VO e 1.0V 7.0 7.0 6 7.0 V
VDD e 15V, VO e 1.5V 11.0 11.0 9 11.0 V
IOL Low Level Output VDD e 5V, VO e 0.4V 0.64 0.51 0.88 0.36 mA
Current VDD e 10V, VO e 0.5V 1.6 1.3 2.25 0.9 mA
(Note 3) VDD e 15V, VO e 1.5V 4.2 3.4 8.8 2.4 mA
IOH High Level Output VDD e 5V, VO e 4.6V b0.64 b0.51 b0.88 b0.36 mA
Current VDD e 10V, VO e 9.5V b1.6 b1.3 b2.25 b0.9 mA
(Note 3) VDD e 15V, VO e 13.5V b4.2 b3.4 b8.8 b2.4 mA
IIN Input Current VDD e 15V, VIN e 0V b0.10 b10b5 b0.10 b1.0 mA
VDD e 15V, VIN e 15V 0.10 10b5 0.10 1.0 mA
cd4011应用电路: