据cnn网站报道,《财富》杂志当日评选出2010年度美国最佳雇主公司100强排行榜,商业智能软件公司sas从上年度的第20名跃居第一。上年度排第四的谷歌依然排在第四位。其他上榜it公司还有高通、思科、微软和英特尔等。
sas也是排行榜13年历史中一直上榜的公司之一,该公司为职员提供了一大串福利,如每月410美元的高素质幼儿园、90%职员享有医保、无限制病假、一个由4位医师和10位专业护士组成的医疗中心(所有职员免费接受服务)、一个66000平方英尺的免费健身中心和游泳池、一个公共图书馆和一个儿童夏令营。
这种以职员与公司之间的信任为基础的文化架构,是由sas公司34年历史上唯一ceo和联合创始人吉姆·古德耐特(jim goodnight)一手建立起来的。
财富2010年度最佳雇主公司100强排行榜
名次 公司名称 雇员增长 美国雇员数
1 sas 2% 5,487
2 edward jones 8% 37,079
3 wegmans food markets 0% 36,770
4 谷歌 n.a.% n.a.
5 nugget market -16% 1,342
6 梦工厂动画 13% 1,825
7 netapp 0% 5,033
8 波士顿咨询公司 3% 1,737
9 高通 3% 12,255
10 camden property trust -6% 1,743
11 robert w. baird & co. 6% 2,286
12 bingham mccutchen -7% 1,859
13 w. l. gore & associates 5% 5,764
14 recreational equipment -6% 8,640
15 zappos.com -21% 1,300
16 思科 0% 37,276
17 methodist hospital system 6% 11,145
18 whole foods market -9% 47,478
19 genentech 2% 11,146
20 devon energy 4% 3,912
21 nustar energy 4% 1,375
22 johnson financial group 1% 1,316
23 umpqua bank 8% 1,836
24 高盛集团 -13% 12,243
25 novo nordisk 10% 3,360
26 chg healthcare services -12% 1,142
27 scottrade 22% 2,409
28 jm family enterprises -18% 3,772
29 quicken loans 0% 2,893
30 alston & bird 7% 1,842
31 pcl construction enterprises -10% 3,970
32 baptist health south florida 11% 11,729
33 shared technologies -21% 1,243
34 chesapeake energy 20% 7,720
35 american fidelity assurance -1% 1,502
36 container store -9% 3,233
37 aflac -3% 4,353
38 scooter store 51% 2,173
39 tdindustries 7% 1,588
40 scripps health 15% 11,444
41 quiktrip 5% 10,311
42 adobe systems -4% 4,065
43 salesforce.com 21% 2,361
44 安永 -4% 24,815
45 usaa -1% 21,999
46 ohiohealth 3% 12,128
47 j. m. smucker 44% 4,521
48 factset research systems 9% 1,322
49 梅塞德斯-奔驰(美国) 0% 1,612
50 king's daughters medical center 7% 3,263
51 微软 2% 54,923
52 booz allen hamilton 13% 21,303
53 nordstrom -8% 45,853
54 paychex 2% 12,456
55 mayo clinic 0% 41,839
56 carmax -16% 13,030
57 dpr construction -2% 1,142
58 four seasons hotels -9% 12,345
59 monsanto 5% 10,772
60 indiana regional medical center 3% 1,200
61 brocade communications systems 39% 2,873
62 kimley-horn -19% 1,808
63 southern ohio medical center 8% 2,286
64 stew leonard's -6% 2,037
65 arnold & porter 1% 1,295
66 plante & moran 1% 1,547
67 eog resources -4% 1,725
68 men's wearhouse -9% 14,764
69 mitre 2% 6,572
70 deloitte 1% 39,065
71 普华永道 1% 29,387
72 mccormick and company 2% 2,799
73 美国运通 -10% 27,265
74 children's healthcare of atlanta 13% 6,536
75 perkins coie -3% 1,680
76 balfour beatty construction -12% 1,514
77 baker donelson -1% 1,127
78 mattel -9% 5,293
79 meridian health 12% 7,099
80 build-a-bear workshop -14% 4,588
81 atlantic health 2% 7,114
82 marriott international -10% 110,091
83 s. c. johnson & son 0% 3,343
84 埃森哲 -7% 30,000
85 arkansas children's hospital 8% 3,733
86 publix super markets 2% 139,578
87 national instruments 2% 2,568
88 kpmg -7% 20,972
89 bright horizons 0% 14,497
90 general mills -2% 16,681
91 联邦快递 -4% 218,770
92 gilbane -11% 1,934
93 星巴克咖啡连锁店 -27% 116,357
94 intuit -7% 6,710
95 orrick herrington & sutcliffe -8% 1,481
96 lifebridge health 5% 6,350
97 herman miller -8% 5,186
98 英特尔 0% 43,905
99 winchester hospital 4% 2,027
100 colgate-palmolive 2% 5,366